<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gaza Physics Story Problem</title>
	<atom:link href="http://johndmart.in/2008/01/27/gaza-physics-story-problem/feed/" rel="self" type="application/rss+xml" />
	<link>http://johndmart.in/2008/01/27/gaza-physics-story-problem/</link>
	<description>Do you know what you&#039;re doing? - Web Home of John D. Martin III</description>
	<lastBuildDate>Fri, 26 Aug 2011 10:37:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Margee Nickola</title>
		<link>http://johndmart.in/2008/01/27/gaza-physics-story-problem/comment-page-1/#comment-66</link>
		<dc:creator>Margee Nickola</dc:creator>
		<pubDate>Tue, 29 Jan 2008 03:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://johndmartiniii.com/2008/01/27/gaza-physics-story-problem/#comment-66</guid>
		<description>dork</description>
		<content:encoded><![CDATA[<p>dork</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael F.</title>
		<link>http://johndmart.in/2008/01/27/gaza-physics-story-problem/comment-page-1/#comment-64</link>
		<dc:creator>Michael F.</dc:creator>
		<pubDate>Sun, 27 Jan 2008 23:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://johndmartiniii.com/2008/01/27/gaza-physics-story-problem/#comment-64</guid>
		<description>Numbers higher than ten, and I have to take off my shoes and use my toes.  I do know that every time I stare at the &lt;a href=&quot;http://www.hamdden.co.uk/Images/Palestinian_land_loss_Map.jpg&quot; rel=&quot;nofollow&quot;&gt; series of Palestinian maps from 1946 to 2000&lt;/a&gt;, I&#039;m damned if I see how they make a viable state as a series of landlocked islands with no running water.  Israel hollered &quot;dibs!&quot; every time the neighboring Arab states attacked, in &#039;48, &#039;67 and &#039;73,  leaving the Palestinians well and truly fucked by the logic of empire.  The Israelis don&#039;t help by killing or shouting down every compromising voice; kill all the moderates and after a while, all you have left are fanatics.  Can&#039;t imagine glacial generational change taking care of the problem, as intermarriage seems to be doing with race here in the states; apparently the Israelis don&#039;t like the shape of the voting demographic if they allow Palestinians full citizenship.  I wonder also if the Arab governments really &lt;i&gt;want&lt;/i&gt; a Palestinian solution, since without their Israeli whipping boy, they might have to reform their own governments.</description>
		<content:encoded><![CDATA[<p>Numbers higher than ten, and I have to take off my shoes and use my toes.  I do know that every time I stare at the <a href="http://www.hamdden.co.uk/Images/Palestinian_land_loss_Map.jpg" rel="nofollow"> series of Palestinian maps from 1946 to 2000</a>, I&#8217;m damned if I see how they make a viable state as a series of landlocked islands with no running water.  Israel hollered &#8220;dibs!&#8221; every time the neighboring Arab states attacked, in &#8217;48, &#8217;67 and &#8217;73,  leaving the Palestinians well and truly fucked by the logic of empire.  The Israelis don&#8217;t help by killing or shouting down every compromising voice; kill all the moderates and after a while, all you have left are fanatics.  Can&#8217;t imagine glacial generational change taking care of the problem, as intermarriage seems to be doing with race here in the states; apparently the Israelis don&#8217;t like the shape of the voting demographic if they allow Palestinians full citizenship.  I wonder also if the Arab governments really <i>want</i> a Palestinian solution, since without their Israeli whipping boy, they might have to reform their own governments.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

